Total | Checked | Remaining | Percentage |
---|---|---|---|
141120 | 54619 | 86501 | 38.7% |
0s | 1s | 2s | 3s | 4s | 5s | 9s |
---|---|---|---|---|---|---|
7540 | 13155 | 13140 | 13141 | 13126 | 13104 | 13110 |
Top Vault Cracker | Top Vault Manager |
---|---|
mahugumugo (15000)
Total Overall: 0 |
.exe97 (9805)
Total Overall: 3999 |
Total Vault Crackers | Total Vault Managers |
---|---|
80 | 13 |
Cracker | This Vault | Overall Total |
---|---|---|
mahugumugo | 15000 (27.46%) | 0 |
kanza.ireng | 14000 (25.63%) | 14201 (2.96%) |
.exe97 | 9300 (17.03%) | 13540 (2.82%) |
insomniac201 | 1945 (3.56%) | 280 (0.06%) |
warrioriska | 1930 (3.53%) | 0 |
Manager | This Vault | Overall Total |
---|---|---|
.exe97 | 9805 (17.95%) | 3999 (0.83%) |
haryupiiii | 9594 (17.57%) | 7045 (1.47%) |
minitt | 9296 (17.02%) | 3020 (0.63%) |
notseptor | 8177 (14.97%) | 15381 (3.2%) |
insomniac201 | 6695 (12.26%) | 0 |
Note: Overall statistics include data from all completed vaults. Current vault data is only included if a correct code has been found.