Total | Checked | Remaining | Percentage |
---|---|---|---|
141120 | 57144 | 83976 | 40.49% |
0s | 1s | 2s | 3s | 4s | 5s | 9s |
---|---|---|---|---|---|---|
7540 | 12730 | 12715 | 12716 | 12741 | 12729 | 12720 |
Top Vault Cracker | Top Vault Manager |
---|---|
mahugumugo (15000)
Total Overall: 0 |
.exe97 (9805)
Total Overall: 3999 |
Total Vault Crackers | Total Vault Managers |
---|---|
86 | 13 |
Cracker | This Vault | Overall Total |
---|---|---|
mahugumugo | 15000 (26.25%) | 0 |
kanza.ireng | 14000 (24.5%) | 14201 (2.96%) |
.exe97 | 9300 (16.27%) | 13540 (2.82%) |
insomniac201 | 2595 (4.54%) | 280 (0.06%) |
warrioriska | 1930 (3.38%) | 0 |
Manager | This Vault | Overall Total |
---|---|---|
.exe97 | 9805 (17.16%) | 3999 (0.83%) |
haryupiiii | 9594 (16.79%) | 7045 (1.47%) |
minitt | 9296 (16.27%) | 3020 (0.63%) |
insomniac201 | 9070 (15.87%) | 0 |
notseptor | 8227 (14.4%) | 15381 (3.2%) |
Note: Overall statistics include data from all completed vaults. Current vault data is only included if a correct code has been found.